[tcrc-fd] Field Day Phone Log

Brett Knudson brettknudson at gmail.com
Tue Jul 15 16:39:33 CDT 2014


As far as I’m aware we didn’t get any points from your first 8 items unless someone knows otherwise. 

On Jul 15, 2014, at 11:27 AM, David Ventura <dfujikiv at gmail.com> wrote:

> Hello Brett and Artie,
>  
> Thank you for the SSB (Station 2) log.
>  
> Can either of you (or anyone on the FD reflector) provide information regarding:
>  
> 1) Satellite contact (100 Points)?
> 2) At least 5 contacts made with alternative power (100 Points)?
> 3) Elected official or served agency visit (100 Points for each)?
> 4) Verification of Media Publicity, I.E. copy of press release or actual publicity (newpaper article, etc. - 100 Points)?
> 5) NTS Origination message to ARRL section manager (100 Points)?
> 6) NTS Message handling (10 Points each)? 
> 7) Youth participation - anyone under 18 years of age making a contact (20 points each)?
> 8) VHF Station log?
>  
> Here is what I already have:
>  
> 1) CW/Digital (Station 1) Log data (2 points per contact)
> 2) GOTA contact info (KD0YLR contact with W1AW/9)
> 3) ARRL Bulletin copy (100 Points)
> 4) Educational Activity (100 Points)
> 5) Public Information Table (100 Points)
> 6) Public Location (100 Points)
> 7) 100% Emergency Power (100 Points per station)
> 8) Web Submitted (50 Points)
>  
> The deadline for filing Field day results with the ARRL is July 29. so please help me gather all the above information ASAP.
>  
> Thank you,
>  
> Dave
> 
> 
> On Tue, Jul 15, 2014 at 9:16 AM, Brett Knudson <brettknudson at gmail.com> wrote:
> QSO:  7236 PH 2014-06-29 0057 W0BU          2A     MN  W1AW/9        9E   IL
> QSO:  7272 PH 2014-06-29 1332 W0BU          2A     MN  WA9CJN        3A   IL
> QSO:  7265 PH 2014-06-29 1335 W0BU          2A     MN  W9F           3A   IL
> QSO: 14269 PH 2014-06-29 1342 W0BU          2A     MN  AK5DX         1E   NTX
> QSO: 14269 PH 2014-06-29 1342 W0BU          2A     MN  W8ZZ          4E   OH
> QSO: 14269 PH 2014-06-29 1342 W0BU          2A     MN  W6SL          1A   SD
> QSO: 14269 PH 2014-06-29 1343 W0BU          2A     MN  W5HCL         5A   STX
> QSO: 14269 PH 2014-06-29 1343 W0BU          2A     MN  W6TOI         3A   LA
> QSO: 14269 PH 2014-06-29 1343 W0BU          2A     MN  W2RDX         3A   WNY
> QSO: 14269 PH 2014-06-29 1343 W0BU          2A     MN  WC4EM         3A   WCF
> QSO: 14269 PH 2014-06-29 1344 W0BU          2A     MN  W1DVB         3A   EMA
> QSO: 14269 PH 2014-06-29 1344 W0BU          2A     MN  K6UD          1D   LAX
> QSO: 14269 PH 2014-06-29 1344 W0BU          2A     MN  K4JJ          2A   GA
> QSO: 14269 PH 2014-06-29 1344 W0BU          2A     MN  K3MJW         4E   WPA
> QSO: 21354 PH 2014-06-29 1345 W0BU          2A     MN  W3CSL         3A   WPA
> QSO: 21354 PH 2014-06-29 1346 W0BU          2A     MN  W4IY          9A   VA
> QSO: 21354 PH 2014-06-29 1346 W0BU          2A     MN  W3LIF         7D   WPA
> QSO:  7265 PH 2014-06-29 1349 W0BU          2A     MN  VA3ARG        2A   ONS
> QSO:  7265 PH 2014-06-29 1349 W0BU          2A     MN  N8ACF         5A   OH
> QSO:  7265 PH 2014-06-29 1349 W0BU          2A     MN  K9SH          1E   IN
> QSO:  7265 PH 2014-06-29 1349 W0BU          2A     MN  KC0NTU        1D   MN
> QSO:  7265 PH 2014-06-29 1350 W0BU          2A     MN  W9PN          3A   WI
> QSO:  7265 PH 2014-06-29 1350 W0BU          2A     MN  KB0TLL        1A   MO
> QSO:  7265 PH 2014-06-29 1350 W0BU          2A     MN  WA9RC         1A   IL
> QSO: 21354 PH 2014-06-29 1352 W0BU          2A     MN  W5BII         2A   LA
> QSO: 14269 PH 2014-06-29 1352 W0BU          2A     MN  KE7F          2A   OR
> QSO: 14269 PH 2014-06-29 1352 W0BU          2A     MN  WY7H          2A   AZ
> QSO: 14269 PH 2014-06-29 1352 W0BU          2A     MN  W6SW          3A   SJV
> QSO: 14269 PH 2014-06-29 1353 W0BU          2A     MN  WB2ELW        2E   WNY
> QSO: 14269 PH 2014-06-29 1354 W0BU          2A     MN  W6ZE          7A   OR
> QSO: 14269 PH 2014-06-29 1354 W0BU          2A     MN  N5TT          2A   STX
> QSO: 14269 PH 2014-06-29 1354 W0BU          2A     MN  W2EB          2E   WNY
> QSO: 14269 PH 2014-06-29 1355 W0BU          2A     MN  VE3EY         1B   GTA
> QSO: 14269 PH 2014-06-29 1355 W0BU          2A     MN  W4UQ          2D   GA
> QSO: 14269 PH 2014-06-29 1355 W0BU          2A     MN  K1RA          3A   EMA
> QSO:  7265 PH 2014-06-29 1355 W0BU          2A     MN  K9OR          3A   IL
> QSO:  7265 PH 2014-06-29 1355 W0BU          2A     MN  W8VY          5A   MI
> QSO:  7265 PH 2014-06-29 1356 W0BU          2A     MN  W9CDL         2A   IL
> QSO:  7265 PH 2014-06-29 1356 W0BU          2A     MN  W2RDX         3A   WNY
> QSO:  7265 PH 2014-06-29 1356 W0BU          2A     MN  W9LDX         1A   IN
> QSO:  7265 PH 2014-06-29 1356 W0BU          2A     MN  K5UZ          2A   AR
> QSO:  7265 PH 2014-06-29 1356 W0BU          2A     MN  W9WIL         1F   IL
> QSO:  7265 PH 2014-06-29 1356 W0BU          2A     MN  K8UNS         4A   MI
> QSO:  7265 PH 2014-06-29 1357 W0BU          2A     MN  K9MOT         2A   IL
> QSO:  7265 PH 2014-06-29 1357 W0BU          2A     MN  W8BAE         7A   OH
> QSO:  7265 PH 2014-06-29 1357 W0BU          2A     MN  W8BNZ         2A   MI
> QSO:  7265 PH 2014-06-29 1357 W0BU          2A     MN  W9EX          3A   IL
> QSO: 14269 PH 2014-06-29 1358 W0BU          2A     MN  N4TU          1B   STX
> QSO: 14269 PH 2014-06-29 1358 W0BU          2A     MN  N1EG          2A   CT
> QSO: 14269 PH 2014-06-29 1358 W0BU          2A     MN  K5T           3F   NTX
> QSO: 14269 PH 2014-06-29 1358 W0BU          2A     MN  N0GES         1B   UT
> QSO: 14269 PH 2014-06-29 1359 W0BU          2A     MN  K5MXG         1B   STX
> QSO: 14269 PH 2014-06-29 1359 W0BU          2A     MN  K5TRO         2A   NTX
> QSO: 14269 PH 2014-06-29 1359 W0BU          2A     MN  KF5NIX        1E   STX
> QSO: 14269 PH 2014-06-29 1359 W0BU          2A     MN  KA9NOK        2A   SC
> QSO: 14269 PH 2014-06-29 1400 W0BU          2A     MN  K7RL          2E   WWA
> QSO: 14269 PH 2014-06-29 1400 W0BU          2A     MN  W6YX          10F   SCV
> QSO:  7265 PH 2014-06-29 1400 W0BU          2A     MN  W3RMS         1E   EPA
> QSO:  7265 PH 2014-06-29 1400 W0BU          2A     MN  N8LC          3A   MI
> QSO:  7265 PH 2014-06-29 1400 W0BU          2A     MN  W9LO          4A   WI
> QSO:  7265 PH 2014-06-29 1400 W0BU          2A     MN  W1AW/3        28A   MDC
> QSO:  7265 PH 2014-06-29 1401 W0BU          2A     MN  K5T           3F   NTX
> QSO:  7265 PH 2014-06-29 1401 W0BU          2A     MN  WO9Z          1B   IA
> QSO:  7265 PH 2014-06-29 1401 W0BU          2A     MN  W4BLA         3A   NC
> QSO:  7265 PH 2014-06-29 1401 W0BU          2A     MN  N4C           3A   NC
> QSO:  7265 PH 2014-06-29 1401 W0BU          2A     MN  K4EG          3F   NC
> QSO:  7265 PH 2014-06-29 1401 W0BU          2A     MN  W9DUP         6A   IL
> QSO:  7265 PH 2014-06-29 1402 W0BU          2A     MN  VE3NSR        4A   GTA
> QSO:  7265 PH 2014-06-29 1402 W0BU          2A     MN  KU6S          4A   EB
> QSO:  3925 PH 2014-06-29 1402 W0BU          2A     MN  W0MR          2A   MN
> QSO:  3925 PH 2014-06-29 1403 W0BU          2A     MN  W3IIS         1A   WPA
> QSO:  3925 PH 2014-06-29 1403 W0BU          2A     MN  WO9Z          1B   IN
> QSO:  3925 PH 2014-06-29 1404 W0BU          2A     MN  K3YTL         3A   EPA
> QSO:  3925 PH 2014-06-29 1404 W0BU          2A     MN  KY4VA         2A   KY
> QSO:  3925 PH 2014-06-29 1404 W0BU          2A     MN  W2RDX         3A   WNY
> QSO:  3925 PH 2014-06-29 1404 W0BU          2A     MN  AA2BJ         1D   WPA
> QSO:  3925 PH 2014-06-29 1405 W0BU          2A     MN  W7ECA         2F   MT
> QSO:  3925 PH 2014-06-29 1405 W0BU          2A     MN  W1VE          1D   VT
> QSO:  3925 PH 2014-06-29 1405 W0BU          2A     MN  K8DAA         5A   MI
> QSO:  3925 PH 2014-06-29 1405 W0BU          2A     MN  W1AW/3        28A   MDC
> QSO:  3925 PH 2014-06-29 1405 W0BU          2A     MN  K4BFT         4A   AL
> QSO:  3925 PH 2014-06-29 1405 W0BU          2A     MN  W9OB          2A   IN
> QSO:  3925 PH 2014-06-29 1406 W0BU          2A     MN  WB2QAP        2A   NLI
> QSO:  3925 PH 2014-06-29 1406 W0BU          2A     MN  W0G           1A   MN
> QSO:  3925 PH 2014-06-29 1406 W0BU          2A     MN  W3LRC         2A   MDC
> QSO:  3925 PH 2014-06-29 1406 W0BU          2A     MN  W8BM          3A   OH
> QSO:  7265 PH 2014-06-29 1407 W0BU          2A     MN  WK5T          2D   NM
> QSO:  7265 PH 2014-06-29 1407 W0BU          2A     MN  W6DOJ         3E   SV
> QSO:  7265 PH 2014-06-29 1407 W0BU          2A     MN  W0MA          3A   MO
> QSO:  7265 PH 2014-06-29 1407 W0BU          2A     MN  K7RL          2E   WWA
> QSO: 14269 PH 2014-06-29 1407 W0BU          2A     MN  KP4ES         2A   PR
> QSO: 14269 PH 2014-06-29 1408 W0BU          2A     MN  W5MAG         3A   AR
> QSO: 14269 PH 2014-06-29 1408 W0BU          2A     MN  WP4NPC        2A   PR
> QSO: 14269 PH 2014-06-29 1408 W0BU          2A     MN  W4GBR         2A   AL
> QSO: 14269 PH 2014-06-29 1408 W0BU          2A     MN  K4MSV         3A   KY
> QSO: 14269 PH 2014-06-29 1408 W0BU          2A     MN  P43ARC        2A   DX
> QSO: 14269 PH 2014-06-29 1408 W0BU          2A     MN  K4LM          4A   SFL
> QSO: 14269 PH 2014-06-29 1409 W0BU          2A     MN  W4J           3A   SFL
> QSO: 14269 PH 2014-06-29 1409 W0BU          2A     MN  W4MLB         2A   SFL
> QSO:  3925 PH 2014-06-29 1409 W0BU          2A     MN  W9LDX         1A   IN
> QSO:  3925 PH 2014-06-29 1409 W0BU          2A     MN  W7AIA         4A   WWA
> QSO:  3925 PH 2014-06-29 1409 W0BU          2A     MN  KC8VC         2A   MI
> QSO:  3925 PH 2014-06-29 1409 W0BU          2A     MN  K8UNS         4A   MI
> QSO:  3925 PH 2014-06-29 1410 W0BU          2A     MN  W4XD          2A   VA
> QSO:  3925 PH 2014-06-29 1410 W0BU          2A     MN  W1AW/9        9E   IL
> QSO:  3925 PH 2014-06-29 1410 W0BU          2A     MN  K9OR          3A   IL
> QSO:  3925 PH 2014-06-29 1410 W0BU          2A     MN  N4C           3A   NC
> QSO:  3925 PH 2014-06-29 1411 W0BU          2A     MN  W9YRC         2F   IL
> QSO:  3925 PH 2014-06-29 1411 W0BU          2A     MN  N0MA          2A   IA
> QSO:  3925 PH 2014-06-29 1411 W0BU          2A     MN  NW8S          5A   OH
> QSO:  7265 PH 2014-06-29 1411 W0BU          2A     MN  NM5HT         2A   NM
> QSO: 14164 PH 2014-06-29 1616 W0BU          2A     MN  W8VA          7F   WV
> QSO: 14175 PH 2014-06-29 1621 W0BU          2A     MN  W7MOT         2A   AZ
> QSO: 14181 PH 2014-06-29 1625 W0BU          2A     MN  W7DK          4E   WWA
> QSO: 14181 PH 2014-06-29 1626 W0BU          2A     MN  W4QK          1E   GA
> QSO: 14181 PH 2014-06-29 1627 W0BU          2A     MN  VE3CRC        3A   ONS
> QSO: 14181 PH 2014-06-29 1627 W0BU          2A     MN  K8PXR         1E   OH
> QSO: 14181 PH 2014-06-29 1630 W0BU          2A     MN  W7TB          2A   AZ
> QSO: 14181 PH 2014-06-29 1631 W0BU          2A     MN  N7TEE         1D   OR
> QSO: 14181 PH 2014-06-29 1632 W0BU          2A     MN  K5QBX         1E   AR
> QSO: 14181 PH 2014-06-29 1633 W0BU          2A     MN  KC7KEY        2A   WWA
> QSO: 14181 PH 2014-06-29 1633 W0BU          2A     MN  W0NT          7E   CO
> QSO: 14181 PH 2014-06-29 1633 W0BU          2A     MN  K8LBH         1A   NFL
> QSO: 14181 PH 2014-06-29 1635 W0BU          2A     MN  WX5OKM        5A   OK
> QSO: 14181 PH 2014-06-29 1636 W0BU          2A     MN  KD2CPX        3A   NNY
> QSO: 14181 PH 2014-06-29 1636 W0BU          2A     MN  VE7UT         2A   BC
> QSO: 14181 PH 2014-06-29 1637 W0BU          2A     MN  VA3IC         1D   GTA
> QSO: 14181 PH 2014-06-29 1638 W0BU          2A     MN  W9EC          3A   SB
> QSO: 14181 PH 2014-06-29 1639 W0BU          2A     MN  KB8YJY        1E   OH
> QSO: 14181 PH 2014-06-29 1656 W0BU          2A     MN  WA6GYC        1B   MI
> 
> 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.tcrc.org/pipermail/tcrc-fd/attachments/20140715/2c37f5c9/attachment-0001.html>


More information about the tcrc-fd mailing list